Most Recent Antigo Homes For Sale
| View All Antigo Homes For Sale | ||
|
830 Mendlik Ave, Antigo, WI 54409 | $26,900 3 beds, 2 baths |
|
W10889 Springbrook Rd, Antigo, WI 54409 | $64,000 5 beds, 1 bath |
|
Hwy 45, Antigo, WI 54409 | $49,900 |
Real Estate Resources |
Antigo Apartments
There are 19 apartments found in and near the Antigo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings